SAT & ITBS Scores
Highlands Latin’s rigorous approach has proven that a focus on an academic culture, within a classical Christian setting, leads to impressive results. Highlands Latin consistently scores among the top schools in the state on the SAT and ACT college admissions tests.
SAT and ACT Scores
Highlands Latin offers tremendous academic value.
High School | 2020 ACT | 2020 Tuition |
Highlands Latin School | 32 | $8,375 |
Louisville Collegiate School | 30 | $25,700 |
Kentucky Country Day School | 28 | $24,050 |
Sacred Heart Academy | 26 | $14,750 |
Saint Xavier High School | 26 | $14,625 |
Christian Academy of Louisville | 25 | $12,375 |
Highlands Latin Historical SAT and ACT Scores
Class | SAT Reading | SAT Math | SAT Composite | ACT |
2021 | * | * | * | 30 |
2020 | 687 | 665 | 1352 | 32 |
2019 | 702 | 701 | 1403 | 31 |
2018 | 682 | 632 | 1314 | 28 |
2017 | 708 | 644 | 1342 | 31 |
2016 | 650 | 637 | 1287 | 29 |
2015 | 691 | 662 | 1353 | 30 |
2014 | 701 | 621 | 1322 | 30 |
* Due to pandemic restrictions, only the ACT was administered to students in 2020-2021.
National Merit Scholars
Highlands Latin also has the highest percentage of National Merit students in Kentucky over the last 10 years with 24% of graduates recognized as National Merit Finalists or Commended Students.
K-8 ITBS Results
HLS K-8 students score an average of 3 grades above their actual grade level. HLS students score about 2 grades above their grade level in kindergarten. By 8th grade, they score 5 grades above their grade level